Sales Lately…
Explore our recent successes and contact us to discuss how we can guide you through your real estate journey with professionalism, expertise and a commitment to exceptional service.
Hudson | $785,000
Lakewood | $451,501
North Olmsted | $359,000
Solon | $580,000
Solon | $960,000
Hudson | $510,000
Southington | $575,000
Hudson | $360,000
Hudson | $555,000
Cleveland | $750,000
Solon | $900,000
Hudson | $655,000
Hudson | $645,000
Hudson | $1,200,000
Hudson | $930,000
Akron | $185,000
Brecksville | $1,050,000
Lakewood | $350,000
Cuyahoga Falls | $225,000
Aurora | $415,000
Akron
Mayfield
Hudson

